Region Served
|
Nigeria
|
||
---|---|---|---|
Abbreviation
|
NLA
|
||
Established
|
1962
|
||
Type
|
Professional Association
|
||
|
Non-profit
|
||
Headquarters
|
Abuja, Nigeria
|
||
Authority
|
|||
|
|||
President
|
Prof. Innocent Isah Ekoja
|
||
Chapters
|
37
|
||
|
|||
|
|||
Members
|
5,900
|
||
Website
|
Year | State | Venue | Date | Theme | Report |
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | Lagos | University of Lagos Multipurpose Hall, Akoka | 23rd – 27th July |
Libraries in Promotion of National Integration for Development |
Download |
2016 | Abuja | FUNTAJ International School Multipurpose Hall, Gudu District | 24th – 29th July | Library and Information Services For Sustainable Development Goals in Nigeria | Download |
2015 | Osun | Women & Children Development Initiative Foundation (WOCDIF), Oshogbo | 26th – 31st June | Download | |
2014 | Enugu | Enugu, Golden Royale Hotel | 22nd – 27th June | Nigerian Libraries, Confluence for Knowledge: Empowering the Citizens and the Society | Download |
2013 | Cross River | Cultural Centre, Calabar | 9th – 14th June | Future Nigerian Libraries: Infinite Possibilities | Download |
2012 | Abuja | International Conference Centre, Central Area | 15th – 19th July | Nigerian Library Association at 50: Promoting Library and Information Science Profession for National Development and Transformation | Download |
Year | State | Venue | Date | Theme | Report |
2011 | Anambra | Emmaus House Complex, Authur Eze Avenue, Awka | 10th – 15th July, 2011 | Information for All: strategies for National Development | |
2010 | Abuja | International Conference Centre, Central Area | 18th – 23rd July 2010 | Knowledge Management for National Development | |
2009 | Oyo | Jogor Centre, off Ring Road, Opposite Liberty Stadium, Ibadan | 26th–31st July 2009 | Libraries Create Futures: Building on Cultural Heritage | |
2008 | Kaduna | Arewa House, Conference Centre, Kaduna | 1 – 6 June, 2008 | Libraries without Borders: Globalization of Library and information Services | |
2007 | Akwa Ibom | Ibom Hall, IBB Way, Uyo | 9th – 14th Sept, 2007 | Nigerian Libraries for the Future: Progress, Development and Partnerships | |
2006 | Abuja | National Centre for Women Development, Opp. CBN | 18 – 23 June, 2007 | Libraries: Dynamic Engines for the Knowledge and Information Society | |
2005 | Ogun | June 12 Cultural Centre, Abeokuta | 9th – 15th June, 2005 | Challenges of Libraries and Information Services in an Environment of Change and Reforms | |
2004 | Ondo | Solton International Hotel & Resort, Akure | 20th -25th June, 2004 | Libraries: Tools for Education and Development | |
2003 | Benue | Tarka Foundation, Makurdi | September 7th - 12th, 2003 | Strengthening Nigerian Libraries to serve the Nation through ICT | |
2002 | Lagos | ASCON, Badagry | June 16th - 21st, 2002 | 40 Years of Library and Information Service to the Nation - (1962 - 2002) |
Year | State | Venue | Date | Theme | Report |
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | Lagos | University of Lagos Multipurpose Hall, Akoka | 23rd – 27th July |
Libraries in Promotion of National Integration for Development |
Download |
2016 | Abuja | FUNTAJ International School Multipurpose Hall, Gudu District | 24th – 29th July | Library and Information Services For Sustainable Development Goals in Nigeria | Download |
2015 | Osun | Women & Children Development Initiative Foundation (WOCDIF), Oshogbo | 26th – 31st June | Download | |
2014 | Enugu | Enugu, Golden Royale Hotel | 22nd – 27th June | Nigerian Libraries, Confluence for Knowledge: Empowering the Citizens and the Society | Download |
2013 | Cross River | Cultural Centre, Calabar | 9th – 14th June | Future Nigerian Libraries: Infinite Possibilities | Download |
2012 | Abuja | International Conference Centre, Central Area | 15th – 19th July | Nigerian Library Association at 50: Promoting Library and Information Science Profession for National Development and Transformation | Download |
Year | State | Venue | Date | Theme | Report |
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | Lagos | University of Lagos Multipurpose Hall, Akoka | 23rd – 27th July |
Libraries in Promotion of National Integration for Development |
Download |
2016 | Abuja | FUNTAJ International School Multipurpose Hall, Gudu District | 24th – 29th July | Library and Information Services For Sustainable Development Goals in Nigeria | Download |
2015 | Osun | Women & Children Development Initiative Foundation (WOCDIF), Oshogbo | 26th – 31st June | Download | |
2014 | Enugu | Enugu, Golden Royale Hotel | 22nd – 27th June | Nigerian Libraries, Confluence for Knowledge: Empowering the Citizens and the Society | Download |
2013 | Cross River | Cultural Centre, Calabar | 9th – 14th June | Future Nigerian Libraries: Infinite Possibilities | Download |
2012 | Abuja | International Conference Centre, Central Area | 15th – 19th July | Nigerian Library Association at 50: Promoting Library and Information Science Profession for National Development and Transformation | Download |
Year | State | Venue | Date | Theme | Report |
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | Lagos | University of Lagos Multipurpose Hall, Akoka | 23rd – 27th July |
Libraries in Promotion of National Integration for Development |
Download |
2016 | Abuja | FUNTAJ International School Multipurpose Hall, Gudu District | 24th – 29th July | Library and Information Services For Sustainable Development Goals in Nigeria | Download |
2015 | Osun | Women & Children Development Initiative Foundation (WOCDIF), Oshogbo | 26th – 31st June | Download | |
2014 | Enugu | Enugu, Golden Royale Hotel | 22nd – 27th June | Nigerian Libraries, Confluence for Knowledge: Empowering the Citizens and the Society | Download |
2013 | Cross River | Cultural Centre, Calabar | 9th – 14th June | Future Nigerian Libraries: Infinite Possibilities | Download |
2012 | Abuja | International Conference Centre, Central Area | 15th – 19th July | Nigerian Library Association at 50: Promoting Library and Information Science Profession for National Development and Transformation | Download |
Year | State | Venue | Date | Theme | Report |
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | Lagos | University of Lagos Multipurpose Hall, Akoka | 23rd – 27th July |
Libraries in Promotion of National Integration for Development |
Download |
2016 | Abuja | FUNTAJ International School Multipurpose Hall, Gudu District | 24th – 29th July | Library and Information Services For Sustainable Development Goals in Nigeria | Download |
2015 | Osun | Women & Children Development Initiative Foundation (WOCDIF), Oshogbo | 26th – 31st June | Download | |
2014 | Enugu | Enugu, Golden Royale Hotel | 22nd – 27th June | Nigerian Libraries, Confluence for Knowledge: Empowering the Citizens and the Society | Download |
2013 | Cross River | Cultural Centre, Calabar | 9th – 14th June | Future Nigerian Libraries: Infinite Possibilities | Download |
2012 | Abuja | International Conference Centre, Central Area | 15th – 19th July | Nigerian Library Association at 50: Promoting Library and Information Science Profession for National Development and Transformation | Download |
Website Designed and Developed by David Ofili
Managed by NLA Digital Communications Team